Leave a Message

Thank you for your message. We will be in touch with you shortly.

525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
SEE ALL PHOTOS
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
525 3rd Street N Unit: 201
Courtesy of Coldwell Banker Realty, Shelly Kilibarda Listing Contact:  
Sold

525 3rd Street N Unit: 201

525 3rd Street N Unit: 201, Minneapolis, MN 55401

$650,000
This spacious 2-bed, 2-bath corner unit at Bookmen Lofts blends historic character with modern convenience. Soaring ceilings, exposed brick walls, and massive windows flood the space with natural light, while an open layout creates the perfect setting for entertaining or relaxing.

The sleek kitchen features stainless steel appliances, granite countertops, and abundant storage. A cozy fireplace anchors the living area, and both bedrooms are generously sized with thoughtful closet space.

Enjoy the building's premium amenities, including a common rooftop deck with panoramic city views and a fitness center. Just steps from top North Loop restaurants, boutiques, coffee shops, and the Mississippi riverfront trails, this loft puts you in the center of one of Minneapolis's most vibrant neighborhoods. Sellers are offering a 1 year home warranty for buyers. Pets allowed. Private secured parking stall.

2
beds

2
baths

1,621 Sq.Ft. LIVING AREA

1.99 Acres lot

Shelly Kilibarda

Shelly Kilibarda

Doug Kilibarda

Doug Kilibarda

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Main Level, In Unit
  • Fireplace Gas, Living Room
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Washer

Area & Lot

  • Status Sold
  • Date Sold December 23, 2025
  • Living Area1,621 Sq.Ft.
  • Total Area1,621 Sq.Ft.
  • Lot Area1.99 Acres
  • MLS® ID6778517
  • TypeResidential
  • YEAR BUILT2004
  • NeighborhoodMinneapolis
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • parkingAttached Garage, Garage Door Opener, Heated Garage, Secured, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesDeck, Lobby Entrance, Security Building

Financial

  • Sales Price$650,000
  • Real Estate Tax $9,450/yr
  • HOA $643/mo

Minneapolis

Explore

Work With Us

If you’re thinking about buying, selling, or just need some expert advice, we’d love the chance to help. Let us guide you home — with care, dedication, and a team that treats you like family.

Follow Us on Instagram